![]() |
|
| Home | Donate |
Date of first full bloom for peonies growing at the UAF Georgeson Botanical Garden |
|
We have grown 110 cultivars of herbaceous and intersectional hybrid peonies at the GBG. Most have been grown in trials as cut flowers, but there are a few that are solely garden flowers. This chart is separated alphabetically and shows the flower timing by year. The date listed is the first day a single blossom reached full bloom stage (when the outer guard petals reached a 90 degree angle to the stem). Select the alphabet letter to cycle through the cultivars. |
|
| A-B –– C-D –– E-F –– G-J –– K-L -- M -- N-P –– R-S –– T-Y | |
| Peony Home ----- GBG Home | |
| Nancy Nichols | Nick Shaylor | Nippon Beauty | Orlando Roberts | Paeonia anomala | Paul M. Wild | Paula Fay | Pink Hawaiian Coral | Pink Parfait | President Roosevelt | Princess Bride | Princess Juliana | xxxxx | xxxxxxxxx | |
Year Planted |
2001 | 2006 | 2005 | 2006 | 1992 | 2005 | 2006 | 2006 | 2001 | 2002 | 2001 | 2009 | ||
| June 1 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| 8 | ||||||||||||||
| 9 | ||||||||||||||
| 10 | ||||||||||||||
| 11 | ||||||||||||||
| 12 | ||||||||||||||
| 13 | ||||||||||||||
| 14 | ||||||||||||||
| 15 | ||||||||||||||
| 16 | 05 | |||||||||||||
| 17 | ||||||||||||||
| 18 | ||||||||||||||
| 19 | ||||||||||||||
| 20 | ||||||||||||||
| 21 | ||||||||||||||
| 22 | ||||||||||||||
| 23 | ||||||||||||||
| 24 | ||||||||||||||
| 25 | 09,12 | 10,12 | 10 | |||||||||||
| 26 | 12 | |||||||||||||
| 27 | ||||||||||||||
| 28 | 10 | 10 | ||||||||||||
| 29 | 11 | 11 | 12 | |||||||||||
| 30 | 12 | |||||||||||||
| July 1 | 08 | 08,09 | 08,10 | 08 | 07,08,10 | |||||||||
| 2 | 11 | 11 | 11 | |||||||||||
| 3 | 10 | 11 | ||||||||||||
| 4 | ||||||||||||||
| 5 | 09 | 11 | ||||||||||||
| 6 | ||||||||||||||
| 7 | 07,09 | |||||||||||||
| 8 | 09 | 09 | ||||||||||||
| 9 | 12 | 12 | 12 | |||||||||||
| 10 | 11 | |||||||||||||
| 11 | ||||||||||||||
| 12 | ||||||||||||||
| 13 | ||||||||||||||
| 14 | ||||||||||||||
| 15 | ||||||||||||||
| 16 | ||||||||||||||
| 17 | ||||||||||||||
| 18 | ||||||||||||||
| 19 | ||||||||||||||
| 20 | ||||||||||||||
| 21 | ||||||||||||||
| 22 | ||||||||||||||
| 23 | ||||||||||||||
| 24 | ||||||||||||||
| 25 | ||||||||||||||
| 26 | ||||||||||||||
| 27 | ||||||||||||||
| 28 | ||||||||||||||
| 29 | ||||||||||||||
| 30 | ||||||||||||||
| 31 |