![]() |
|
| Home | Donate |
Date of first full bloom for peonies growing at the UAF Georgeson Botanical Garden |
|
We have grown 110 cultivars of herbaceous and intersectional hybrid peonies at the GBG. Most have been grown in trials as cut flowers, but there are a few that are solely garden flowers. This chart is separated alphabetically and shows the flower timing by year. The date listed is the first day a single blossom reached full bloom stage (when the outer guard petals reached a 90 degree angle to the stem). Select the alphabet letter to cycle through the cultivars. |
|
| A-B –– C-D –– E-F –– G-J –– K-L -- M -- N-Q –– R-S –– T-Y | |
| Peony Home ----- GBG Home | |
| Kansas | Karl Rosenfield | Kathryn Fonteyn | La Lorraine | Lady Alexandra Duff | Lady Kate | Largo | Lilian Wild | Lottie Dawson | Louis Van Houtte | xxxx | xxxxx | xxxxxxxxx | |
Year Planted |
|||||||||||||
| June 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | 05 | 05,09 | |||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | 05 | ||||||||||||
| 24 | 07,10 | 05 | |||||||||||
| 25 | |||||||||||||
| 26 | |||||||||||||
| 27 | 06 | 06 | |||||||||||
| 28 | 11 | 12 | 10 | ||||||||||
| 29 | 12 | 11 | 11 | 10 | |||||||||
| 30 | 08,09 | 12 | |||||||||||
| July 1 | 08,08,10 | 07,08,10 | 10 | 08,09 | 07,11 | 07 | 10 | ||||||
| 2 | 11 | ||||||||||||
| 3 | 12 | ||||||||||||
| 4 | 11 | ||||||||||||
| 5 | 11 | ||||||||||||
| 6 | 03 | 06 | 06 | 09 | |||||||||
| 7 | |||||||||||||
| 8 | 09 | 08 | |||||||||||
| 9 | 12 | ||||||||||||
| 10 | 12 | ||||||||||||
| 11 | |||||||||||||
| 12 | |||||||||||||
| 13 | |||||||||||||
| 14 | |||||||||||||
| 15 | |||||||||||||
| 16 | |||||||||||||
| 17 | |||||||||||||
| 18 | |||||||||||||
| 19 | |||||||||||||
| 20 | |||||||||||||
| 21 | |||||||||||||
| 22 | |||||||||||||
| 23 | |||||||||||||
| 24 | |||||||||||||
| 25 | |||||||||||||
| 26 | |||||||||||||
| 27 | |||||||||||||
| 28 | |||||||||||||
| 29 | |||||||||||||
| 30 | |||||||||||||
| 31 |